Type | Order | Title | Time Allocated | Presenter |
|
|
12/30/2024 |
AM | | No Meetings Per Ordinance No. 485-2012 | | |
|
PM | | No Meetings Per Ordinance No. 485-2012 | | |
|
|
01/01/2025 |
WS | | Closed in observance of New Years Day | | |
|
|
01/06/2025 |
AM | 1 | Zoom Link | 9:00 - 11:00 AM | |
AM | 2 | Administrator/Policy Staff Briefing | 9:00 - 10:00 AM | |
AM | 3 | Medical Examiner January 2024 Updates | 10:00 - 10:30 AM | |
AM | 4 | Topical Briefings | 10:30 - 11:00 AM | |
|
PM | 1 | Zoom Link | 2:00 - 4:30 PM | |
PM | 2 | Topical Briefings | 2:00 - 4:30 PM | |
|
|
01/08/2025 |
WS | 1 | Zoom Link | 9:00 - 12:00 PM | |
WS | 2 | Agenda review/Info Sharing | 9:00 - 10:30 AM | |
WS | 3 | Public Works January 2025 Update | 10:30 - 11:30 AM | |
WS | 4 | Emergency Management January 2025 Update | 11:30 - 12:00 PM | |
|
|
01/13/2025 |
AM | 1 | Zoom Link | 9:00 - 11:00 AM | |
AM | 2 | Legislative Update | 9:00 - 9:30 AM | |
AM | 3 | PSRC/KRCC Update | 9:30 - 10:00 AM | |
AM | 4 | Topical Briefings | 10:00 - 11:00 AM | |
|
PM | 1 | Zoom Link | 2:00 - 4:30 PM | |
PM | 2 | Topical Briefings | 2:00 - 4:30 PM | |
|
RM | 1 | Zoom Link | 5:30 PM | |
RM | 2 | Regular Business Meeting | 5:30 PM | |
|
SM | 1 | Zoom Link | 12:00 - 1:00 PM | |
SM | 2 | Electeds Lunch | 12:00 - 1:00 PM | |
|
|
01/15/2025 |
WS | 1 | Zoom Link | 9:00 - 12:00 PM | |
WS | 2 | Human Resources January 2025 Update | 9:00 - 10:00 AM | |
WS | 3 | Human Services January 2025 Update | 10:00 - 11:00 AM | |
WS | 4 | Commissioners Reports and Discussion | 11:00 - 12:00 PM | |
|
|
01/20/2025 |
AM | 1 | Zoom Link | 9:00 - 11:00 AM | |
AM | 2 | Administrator/Policy Staff Briefing | 9:00 - 10:00 AM | |
AM | 3 | Topical Briefings | 10:00 - 11:00 AM | |
|
PM | 1 | Zoom Link | 2:00 -4:30 PM | |
PM | 2 | Topical Briefings | 2:00 - 4:30 PM | |
|
|
01/22/2025 |
WS | 1 | Zoom Link | 9:00 - 12:00 PM | |
WS | 2 | Agenda Review/Info Sharing | 9:00 - 10:30 AM | |
WS | 3 | Parks January 2025 Update | 10:30 - 11:30 AM | |
WS | 4 | Information Services January 2025 Update | 11:30 - 12:00 PM | |
|
|
01/27/2025 |
AM | 1 | Zoom Link | 9:00 - 11:00 AM | |
AM | 2 | Administrator/Policu Staff Briefing | 9:00 - 10:00 AM | |
AM | 3 | Topical Briefings | 10:00 - 11:00 AM | |
|
PM | 1 | Zoom Link | 2:00 - 4:30 PM | |
PM | 2 | Topical Briefings | 2:00 - 4:30 PM | |
|
|
01/29/2025 |
WS | 1 | Zoom Link | 9:00 - 12:00 PM | |
WS | 2 | Topical Briefings | 9:00 -12:00 PM | |
|
|
02/03/2025 |
AM | 1 | Zoom Link | 9:00 - 11:00 AM | |
AM | 2 | Kitsap Building Assoc. | 9:00 - 9:30 AM | |
AM | 3 | Administrator Policy Staff Briefing | 9:30 - 10:30 AM | |
AM | 4 | Topical Briefings | 10:30 - 11:00 AM | |
|
PM | 1 | Zoom Link | 2:00 - 4:30 PM | |
PM | 2 | Topical Briefings | 2:00 - 4:30 PM | |
|
|
02/05/2025 |
WS | 1 | Zoom Link | 9:00 - 12:00 PM | |
WS | 2 | Agenda Review/Info Sharing | 9:00 - 10:30 AM | |
WS | 3 | Public Works February 2025 Update | 10:30 - 11:30 AM | |
WS | 4 | Commissioners Reports and Discussion | 11:30 - 12:00 PM | |
|
|
02/10/2025 |
AM | 1 | Zoom Link | 9:00 - 11:00 AM | |
AM | 2 | Administrator/Policy Staff Briefing | 9:00 - 10:00 AM | |
AM | 3 | PSRC/KRCC | 10:00 - 10:30 AM | |
AM | 4 | Topical Briefings | 10:30 - 11:00 AM | |
|
PM | 1 | Zoom Link | 2:00 - 4:30 PM | |
PM | 2 | Topical Briefings | 2:00 - 4:30 PM | |
|
RM | 1 | Zoom Link | 5:30 PM | |
RM | 2 | Regular Business Meeting | 5:30 PM | |
|
SM | 1 | Zoom Link | 12:00 - 1:00 PM | |
SM | 2 | Electeds Lunch | 12:00 - 1:00 PM | |
|
|
02/12/2025 |
WS | 1 | Zoom Link | 9:00 - 12:00 PM | |
WS | 2 | Human Resources February 2025 Update | 9:00 - 10:00 AM | |
WS | 3 | Human Services 2025 Update | 10:00 - 11:00 AM | |
WS | 4 | Commissioners Reports and Discussion | 11:00 - 12:00 PM | |
|
|
02/17/2025 |
AM | 1 | CLosed in observance of Presidents Day | 9:00 - 11:00 AM | |
|
PM | 1 | Closed in Observance of Presidents Day | 2:00 - 4:30 PM | |
|
|
02/19/2025 |
WS | 1 | Zoom Link | 9:00 - 12:00 PM | |
WS | 2 | Agenda Review/Info Sharing | 9:00 - 10:30 AM | |
WS | 3 | Parks February 2025 Update | 10:30 - 11:30 PM | |
WS | 4 | Commissioners Reports and Discussion | 11:30 - 12:00 PM | |
|
|
02/24/2025 |
AM | 1 | Zoom Link | 9:00 - 11:00 AM | |
AM | 2 | Administrator/Policy Staff Briefing | 9:00 - 10:00 AM | |
AM | 3 | Topical Briefings | 10:00 - 11:00 AM | |
|
PM | 1 | Zoom Link | 2:00 - 4:30 PM | |
PM | 2 | Topical Briefings | 2:00 - 4:30 PM | |
|
RM | 1 | Zoom Link | 5:30 PM | |
RM | 2 | Regular Business Meeting | 5:30 PM | |
|
|
02/26/2025 |
WS | 1 | Zoom Link | 9:00 - 12:00 PM | |
WS | 2 | Administrative Services February 2025 Update | 9:00 - 10:00 AM | |
WS | 3 | Community Development February 2025 Update | 10:00 - 11:00 AM | |
WS | 4 | Commissioners Reports and Discussion | 11:00 - 12:00 PM | |
|
|
03/03/2025 |
AM | 1 | Zoom Link | 9:00 - 11:00 AM | |
AM | 2 | Administrator/Policy Staff Briefing | 9:00 - 10:00 AM | |
AM | 3 | Topical Briefings | 10:00 - 11:00 AM | |
|
PM | 1 | Zoom Link | 2:00 - 4:30 PM | |
PM | 2 | Topical Briefings | 2:00 - 4:30 PM | |
|
|
03/05/2025 |
WS | 1 | Zoom Link | 9:00 - 12:00 PM | |
WS | 2 | Agenda Review/Info Sharing | 9:00 - 10:30 AM | |
WS | 3 | Public Works March 2025 Update | 10:30 - 11:30 AM | |
WS | 4 | Commissioner Reports and Discussion | 11:30 - 12:00 PM | |
|
|
03/10/2025 |
AM | 1 | Zoom Link | 9:00 - 11:00 AM | |
AM | 2 | Administrator/Policy Staff Briefing | 9:00 - 10:00 AM | |
AM | 3 | PSRC/KRCC Update | 10:00 - 10:30 AM | |
AM | 3 | Topical Briefing | 10:30 - 11:00 AM | |
|
PM | 1 | Zoom Link | 2:00 - 4:30 PM | |
PM | 2 | Topical Briefings | 2:00 - 4:30 PM | |
|
RM | 1 | Zoom Link | 5:30 PM | |
RM | 2 | Regular Business Meeting | 5:30 PM | |
|
SM | 1 | Zoom Link | 12:00 - 1:00 PM | |
SM | 2 | Electeds Lunch | 12:00 - 1:00 PM | |